
Product Overview
Innovative LED tubes featuring integrated motion and light control sensors for intelligent and energy-efficient lighting. These tubes offer adjustable time and lux settings, making them ideal for various indoor applications where smart lighting is desired.
Key Features & Benefits
- Integrated Sensors: Combines motion sensor and light control sensor for automatic illumination adjustments based on presence and ambient light.
- Adjustable Time and Lux: Allows customization of lighting duration (5S to 60M) and brightness levels (0% to 40% adjustable lux) based on environmental conditions, optimizing energy use.
- Flicker-free Illumination: Ensures stable and comfortable lighting, reducing eye strain and enhancing visual comfort.
- High Energy Efficiency: Achieves 130 Lm/W, providing significant energy savings and contributing to lower operating costs.
- Durable Construction: Made with PC material and a semi-aluminum structure for efficient heat dissipation and extended product lifespan.
- Quality LED Source: Utilizes bright 2835 lamp beads with gold wire and copper support for reliable and long-lasting performance.
- Reliable Power Supply: Adopts a constant current driver with EMC compliance for stable and safe operation.
- Adjustable Brightness Ratio: Allows setting the brightness ratio when no one is present, from 0% to 100%, for customized energy saving.
- Light Control Function: The lamp automatically turns off when the set illumination value is reached, preventing unnecessary energy consumption.
- Rotatable Lamp Cap: Provides flexibility in installation and allows for precise light direction adjustment.
Technical Specifications
T5 LED Tube with Motion Sensor + Light Control Sensor
| Parameter | GT-T507-24A-1-MD-L3 | GT-T514-48A-1-MD-L3 | GT-T518-60A-1-MD-L3 |
|---|---|---|---|
| Working voltage | 100-240V | 100-240V | 100-240V |
| Input power | 7W | 14W | 18W |
| Power factor | >0.9 | >0.9 | >0.9 |
| LED Source | 2835 | 2835 | 2835 |
| Power Supply | EMC passed, single end power supply | EMC passed, single end power supply | EMC passed, single end power supply |
| Whole light effect | 130 Lm/W | 130 Lm/W | 130 Lm/W |
| Luminous flux | 910 Lm | 1820 Lm | 2340 Lm |
| Color temperature | 3000K, 4000K, 5000K, 6500K | 3000K, 4000K, 5000K, 6500K | 3000K, 4000K, 5000K, 6500K |
| Color rendering index | >80 | >80 | >80 |
| Working environment | -20℃ to +50℃, 10% – 90%RH | -20℃ to +50℃, 10% – 90%RH | -20℃ to +50℃, 10% – 90%RH |
| Storage temperature | -20℃ to +50℃ | -20℃ to +50℃ | -20℃ to +50℃ |
| LED life | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Lamp body material | PC + Aluminum | PC + Aluminum | PC + Aluminum |
| Product size | Ø16*600MM | Ø16*1200MM | Ø16*1500MM |
| Lamp cap pin | G5 | G5 | G5 |
| Sensor Mode | PIR Passive Infrared Motion Sensor | PIR Passive Infrared Motion Sensor | PIR Passive Infrared Motion Sensor |
| Adjustable Time | 5S/30S/1M/3M/5M/10M/20M/30M/60M | 5S/30S/1M/3M/5M/10M/20M/30M/60M | 5S/30S/1M/3M/5M/10M/20M/30M/60M |
| Adjustable lux | 0%/10%/20%/30%/40% | 0%/10%/20%/30%/40% | 0%/10%/20%/30%/40% |
| Light control | 750 Lux or specified | 750 Lux or specified | 750 Lux or specified |
| Motion Sensor | Yes | Yes | Yes |
| Daylight sensor | Yes | Yes | Yes |
| Indicator lamp | Yes | Yes | Yes |
| Lamp cap | Rotatable | Rotatable | Rotatable |
T8 LED Tube Special Edition with Motion Sensor + Light Control Sensor
| Parameter | GT-T507-24A-1-MD-L/S | GT-T514-48A-1-MD-L/S | GT-T518-60A-1-MD-L/S |
|---|---|---|---|
| Working voltage | 100-240V | 100-240V | 100-240V |
| Input power | 7W | 14W | 18W |
| Power factor | >0.9 | >0.9 | >0.9 |
| LED Source | 2835 | 2835 | 2835 |
| Power Supply | EMC passed, single end power supply | EMC passed, single end power supply | EMC passed, single end power supply |
| Whole light effect | 130 Lm/W | 130 Lm/W | 130 Lm/W |
| Luminous flux | 910 Lm | 1820 Lm | 2340 Lm |
| Color temperature | 3000K, 4000K, 5000K, 6500K | 3000K, 4000K, 5000K, 6500K | 3000K, 4000K, 5000K, 6500K |
| Color rendering index | >80 | >80 | >80 |
| Working environment | -20℃ to +50℃, 10% – 90%RH | -20℃ to +50℃, 10% – 90%RH | -20℃ to +50℃, 10% – 90%RH |
| Storage temperature | -20℃ to +50℃ | -20℃ to +50℃ | -20℃ to +50℃ |
| LED life | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Lamp body material | PC + Aluminum | PC + Aluminum | PC + Aluminum |
| Product size | Ø25*600MM | Ø25*1200MM | Ø25*1500MM |
| Lamp cap pin | G5 | G5 | G5 |
| Sensor Mode | PIR Passive Infrared Motion Sensor | PIR Passive Infrared Motion Sensor | PIR Passive Infrared Motion Sensor |
| Adjustable Time | 5S/30S/1M/3M/5M/10M/20M/30M/60M | 5S/30S/1M/3M/5M/10M/20M/30M/60M | 5S/30S/1M/3M/5M/10M/20M/30M/60M |
| Adjustable lux | 0%/10%/20%/30%/40% | 0%/10%/20%/30%/40% | 0%/10%/20%/30%/40% |
| Light control | 750 Lux or specified | 750 Lux or specified | 750 Lux or specified |
| Motion Sensor | Yes | Yes | Yes |
| Daylight sensor | Yes | Yes | Yes |
| Indicator lamp | Yes | Yes | Yes |
| Lamp cap | Rotatable | Rotatable | Rotatable |
Applications
- Cold storage
- Food factories
- Factory workshops
- Parking lots
- Office buildings
- Shopping malls
- Hospitals
- Restaurants
- Municipal engineering
- Families
- Other lighting fields or decoration fields.
Compliance
- EN 55015
- EN 61000-3-2
- EN 61000-3-3
- EN 61547
- EN 62476
- EN 62031
- EN 62471
- EN 62384
- EN 55014
- IEC 62717
- IEC 60529:2013/Corr.2:2015
Dimensional Drawings
T5 LED Tube Dimensional Drawing
| Product Name | D1 | D2 | A1 | A2 | A3 |
|---|---|---|---|---|---|
| T5 LED Tube 0.6M Model GT-T507-24A-1-MD-L3 | 16mm | 18mm | 549mm | 556mm | 563mm |
| T5 LED Tube 1.2M Model GT-T514-48A-1-MD-L3 | 16mm | 18mm | 1149mm | 1156mm | 1163mm |
| T5 LED Tube 1.5M Model GT-T518-60A-1-MD-L3 | 16mm | 18mm | 1448mm | 1453mm | 1460mm |
T8 LED Tube Special Edition Dimensional Drawing
| Product Name | D1 | D2 | A1 | A2 | A3 |
|---|---|---|---|---|---|
| T8 LED Tube 0.6M Special Edition Model GT-T507-24A-1-MD-L/S | 25mm | 30mm | 549mm | 556mm | 563mm |
| T8 LED Tube 1.2M Special Edition Model GT-T514-48A-1-MD-L/S | 25mm | 30mm | 1149mm | 1156mm | 1163mm |
| T8 LED Tube 1.5M Special Edition Model GT-T518-60A-1-MD-L/S | 25mm | 30mm | 1448mm | 1453mm | 1460mm |
Ready for Smart & Energy-Efficient Lighting?
Contact us today for a custom quote and expert solutions tailored to your needs.
Get a Custom Quote